Double Taxation Avoidance TreatiesMauritius has, as a tax planning jurisdiction focused the development of its Global Business sector on the use of its growing network of Double Taxation Avoidance Treaties (DTAs). The expanding network of these DTAs reinforces the seriousness of Mauritius as a tax efficient jurisdiction for structuring investment abroad in the Global Business sector. Mauritius has been used as a route for investment into emerging regions such as India and China.
So far, Mauritius has concluded 33 tax treaties and is party to a series of treaties under negotiation.
Available DTAs
| 1. | Barbados | 18. | Nepal |
| 2. | Belgium | 19. | Oman |
| 3. | Botswana | 20. | Pakistan |
| 4. | China | 21. | Rwanda |
| 5. | Croatia | 22. | Senegal |
| 6. | Cyprus | 23. | Seychelles |
| 7. | France | 24. | Singapore |
| 8. | Germany | 25. | South Africa |
| 9. | India | 26. | Sri Lanka |
| 10. | Italy | 27. | Swaziland |
| 11. | Kuwait | 28. | Sweden |
| 12. | Lesotho | 29. | Thailand |
| 13. | Luxembourg | 30. | Uganda |
| 14. | Madagascar | 31. | United Arab Emirates |
| 15. | Malaysia | 32. | United Kingdom |
| 16. | Mozambique | 33. | Zimbabwe |
| 17. | Namibia |
Mauritius – A Guide to Global BusinessAs at 31 August 2007, Mauritius has signed 33 DTA's and is currently negotiating others. The HSBC Guide to Global Business provides details on the Tax Framework and Mauritius as an investment destination.