Double Taxation Avoidance TreatiesMauritius has, as a tax planning jurisdiction focused the development of its Global Business sector on the use of its growing network of Double Taxation Avoidance Treaties (DTAs). The expanding network of these DTAs reinforces the seriousness of Mauritius as a tax efficient jurisdiction for structuring investment abroad in the Global Business sector. Mauritius has been used as a route for investment into emerging regions such as India and China.
So far, Mauritius has concluded 36 tax treaties and is party to a series of treaties under negotiation.
Available DTAs
| 1. | Bangladesh | 18. | Namibia | 35. | United Kingdom |
| 2. | Barbados | 19. | Nepal | 36. | Zimbabwe |
| 3. | Belgium | 20. | Oman | ||
| 4. | Botswana | 21. | Pakistan | ||
| 5. | China | 22. | Qatar | ||
| 6. | Croatia | 23. | Rwanda | ||
| 7. | Cyprus | 24. | Senegal | ||
| 8. | France | 25. | Seychelles | ||
| 9. | Germany | 26. | Singapore | ||
| 10. | India | 27. | South Africa | ||
| 11. | Italy | 28. | Sri Lanka | ||
| 12. | Kuwait | 29. | Swaziland | ||
| 13. | Lesotho | 30. | Sweden | ||
| 14. | Luxembourg | 31. | Thailand | ||
| 15. | Madagascar | 32. | Tunisia | ||
| 16. | Malaysia | 33. | Uganda | ||
| 17. | Mozambique | 34. | United Arab Emirates |
Mauritius – A Guide to Global BusinessAs at 31 May 2011, Mauritius has 36 Double Taxation Avoidance Treaties in force and is currently negotiating others. HSBC Guide to Global Business provides details on the Tax Framework and Mauritius as an investment destination.