View and Download Tariffs for 2010 and 2009
| Personal Banking Tariffs 2010 | View/Download |
| Internet Banking Tariffs | View/Download |
| AssetVantage Tariffs 2010 | View/Download |
| Corporate Banking Tariffs 2010 | View/Download |
| Global Business Tariffs 2010 | View/Download |
| HSBC Bank (Mauritius) Limited Tariffs 2010 | View/Download |
| Bank of Mauritius template on fees, charges and commissions. |
| HSBC - Statement of Principal Interest Rates and Service Charges as at 01 March 2010 - For domestic operations |
| Individuals | Corporates | Others |
| A | INTEREST RATES |
| 1 | Deposits | |||
| Savings | 4.4% p.a subject to fluctuations | N/A | N/A | |
| Savings Plus | 4.65% p.a subject to fluctuations | N/A | N/A | |
| Call | N/A | 2.5% p.a subject to fluctuations | N/A | |
| Term (MUR) | Indicative rates(% per annum).Check the latest interest rates and deposit periods available at any HSBC branch. Varies from 4% p.a to 5.8% p.a. (subject to fluctuations in Repo rate) | Indicative rates(% per annum).Check the latest interest rates and deposit periods available at any HSBC branch. Varies from 3.5% p.a to 7.0% p.a. (subject to fluctuations in Repo rate) | N/A | |
| Term (FCY) | Indicative rates (% per annum). Rates vary depending on amount and tenor. Check the latest interest rates and deposit periods available at any HSBC branch. Canadian Dollar * up to 0.15% p.a Pound Sterling * NIL Hong Kong dollar * up to 0.26% p.a US Dollar * up to 0.18% p.a EURO * up to 0.16% p.a *The rates are based on indicative International market rate |
Indicative rates (% per annum). Rates vary depending on amount and tenor. Check the latest interest rates and deposit periods available at any HSBC branch. Canadian Dollar * up to 0.15% p.a Pound Sterling * NIL Hong Kong dollar * up to 0.26% p.a US Dollar * up to 0.18% p.a EURO * up to 0.16% p.a *The rates are based on indicative International market rate |
N/A |
| 2 | Credit Facilities (MUR) | |||
| Prime Lending Rate | 8.05 % p.a | 8.05 % p.a | N/A | |
| Credit Cards | 2.1 % Per month | 2.1 % Per month | N/A | |
| Other credit facilities - margin over PLR | Home loan - between BLR + 0.30 % p.a and BLR + 1 % p.a. Personal loan - between BLR + 3.50 % p.a and BLR + 7.50 % p.a Car loan - between BLR + 1.75 % p.a and BLR + 4 % p.a |
Varies from 0.5 % p.a to 5 % p.a | N/A |
| 3 | Credit Facilities (FCY) | |||
| Margin over LIBOR | LIBOR 3m: Between 2% and 3% | LIBOR 12m: Between 0.5% to 4% | N/A |
| B | DEPOSITS |
| 4 | Savings Account | |||
| Minimum account opening balance | Rs 5,000 | N/A | N/A | |
| Minimum credit balance to earn interest | Rs 5,000 | N/A | N/A | |
| Monthly service charges if credit balance falls below minimum balance | Rs 50 + VAT calculated monthly, payable monthly | N/A | N/A |
| 5 | Current Account | |||
| Minimum account opening balance | Rs 5,000 | Rs25,000 | N/A | |
| Cost of cheque book | 25 Leaves
- Rs 75 50 Leaves - Rs 150 100 Leaves - Rs 300 |
50
Leaves - Rs 150 100 Leaves - Rs 300 |
N/A | |
| Monthly service charges | Rs 30 + VAT (if average monthly credit balance falls below Rs Rs 15,000) | Rs 30 + VAT (if average monthly credit balance falls below Rs Rs 25,000) | N/A |
| 6 | Call Deposit Account | |||
| Minimum balance | N/A | Rs100,000 | N/A | |
| Minimum credit balance to earn interest | N/A | Rs 10,000 | N/A | |
| Monthly service charges | N/A | N/A | N/A |
| 7 | Term Deposits (MUR) | |||
| Minimum amount | Rs 25,000 | Rs100,000 | N/A | |
| Deposits withdrawn before maturity | Penalty will be applied based on cost incurred by the bank in making up for the shortfall in funds | Penalty will be applied based on cost incurred by the bank in making up for the shortfall in funds | N/A |
| 8 | Term Deposits (FCY) | |||
| Minimum amount | Euro: EUR 5,000 Pound Sterling: GBP 5,000 US Dollar: USD 5,000 Hong Kong Dollar: HKD 5,000 Canadian Dollar: CAD 5,000 |
Euro: EUR 25,000 Pound Sterling: GBP 25,000 US Dollar: USD 25,000 Hong Kong Dollar: HKD 25,000 Canadian Dollar: CAD 25,000 |
N/A | |
| Deposit withdrawn before maturity | Penalty will be applied based on cost incurred by the bank in making up for the shortfall in funds | Penalty will be applied based on cost incurred by the bank in making up for the shortfall in funds | N/A |
| 9 | Foreign Currency Account | |||
| Minimum amount | ||||
| Euro Savings Account | EUR 2,000 | EUR 10,000 | N/A | |
| Pound Sterling Savings Account | EUR 2,000 | EUR 10,000 | N/A | |
| US Dollar Savings account | EUR 2,000 | EUR 10,000 | N/A | |
| Minimum credit Balance to earn interest | Euro:
EUR 2,000 Pound Sterling: GBP 2,000 US Dollar: USD 2,000 |
Euro: EUR 10,000 Pound Sterling: GBP 10,000 US Dollar: USD 10,000 |
N/A | |
| Monthly service charges | N/A | N/A | N/A |
| C | CREDIT FACILITIES |
| 10 | Credit Cards | |||
| Annual Fee | Classic Card: Primary - Rs 200 + VAT Supplementary - Rs 100 + VAT Gold Card: Primary - Rs 800 + VAT Supplementary - Rs 400 + VAT |
Classic Card: Primary - Rs 200 + VAT Supplementary - Rs 100 + VAT Gold Card: Primary - Rs 800 + VAT Supplementary - Rs 400 + VAT |
N/A | |
| Replacement of lost/stolen cards | Classic Card: Primary - Rs 200 + VAT Supplementary - Rs 100 + VAT Gold Card: Primary - Rs 300 + VAT Supplementary - Rs 300 + VAT |
Classic Card: Primary - Rs 200 + VAT Supplementary - Rs 100 + VAT Gold Card: Primary - Rs 300 + VAT Supplementary - Rs 300 + VAT |
N/A | |
| Cash Advance fee | 2.5% of amount withdrawn (Minimum Rs 150) | N/A | N/A | |
| Overlimit fee | Rs 250 | Rs250 | N/A |
| 11 | Loans and Advances | |||
| Processing Fee | Personal Loan - 1% of loan amount minimum Rs 1,000 Home Loan - 1% of loan amount, of which Rs 1,000 payable upon signing of facility offer letter and remaining balance upon first loan disbursement. Overdraft - 1% of overdraft limit (minimum Rs 1,000 |
Ranges between Rs 1,000 and Rs 15,000 | N/A | |
| Arrangement Fee | N/A | 0.5 % to 1 % | N/A | |
| Ledger Fee | N/A | N/A | N/A | |
| Commitment Fee | N/A | 0.5 % to 1 % of the amount of the facility not yet disbursed | N/A | |
| Early redemption/prepayment fee | Equivalent to 1% of loan amount prepaid | Allowed on interest payment date provided one month notice given and subject to a prepayment fee of 1% p.a of the loan amount. Prepayment option is at the bank's sole discretion | N/A | |
| Valuation Survey & Report Fee | As per tariff of the bank's approved valuers and surveyors. Varies between Rs 3,500 to R 8,000 and subject to review | As per tariff of the bank's approved valuers and surveyors. Varies between Rs 3,500 to R 8,000 and subject to review | N/A | |
| Legal Charges for creation of security documents | ||||
| Fixed/Floating Charges | As levied by Registrar Office Not exceeding MUR 300,000 - MUR 1,000 Exceeding MUR 300,000 but not exceeding MUR 500,000 - MUR 3,000 Exceeding MUR 500,000 but not exceeding MUR 1.0M - MUR 10,000 Exceeding MUR 1.0M but not exceeding MUR 5.0M - MUR 30,000 Exceeding MUR 5.0M - MUR 50,000 |
As levied by Registrar Office Not exceeding MUR 300,000 - MUR 1,000 Exceeding MUR 300,000 but not exceeding MUR 500,000 - MUR 3,000 Exceeding MUR 500,000 but not exceeding MUR 1.0M - MUR 10,000 Exceeding MUR 1.0M but not exceeding MUR 5.0M - MUR 30,000 Exceeding MUR 5.0M - MUR 50,000 |
N/A | |
| Gages sans deplacement | As levied by NTA - Insription of lien Rs 300 | N/A | N/A | |
| Erasure of charges | As levied by Registrar Office - Rs 300 | As levied by Registrar Office - Rs 300 | N/A |
| 12 | Guarantees | |||
| Performance Bonds | 1.5% p.a. with a minimumof Rs 600 | 1.5% p.a. with a minimumof Rs 600 | N/A | |
| Tender/bid bonds | 1% for the first 6 months with a min of Rs 600 0.25% for each additional period of 3 months or part thereof with a minimum of Rs 600 |
1% for the first 6 months with a min of Rs 600 0.25% for each additional period of 3 months or part thereof with a minimum of Rs 600 |
N/A | |
| Advance payment bonds | 2% p.a. with a min of Rs 600 | 2% p.a. with a min of Rs 600 | N/A | |
| Retention money bonds / guarantees | 2% p.a. with a min of Rs 600 | 2% p.a. with a min of Rs 600 | N/A | |
| Shipping guarantee | N/A | Rs 800 for the first 2 months | N/A |
| D | GENERAL SERVICES |
| 13 | Treasury Bills | |||
| Account Opening Fee | NIL | NIL | N/A | |
| Transaction Fee | Rs 150 | NIL | N/A |
| 14 | Debit Cards | |||
| Annual Fee | N/A |
N/A | N/A | |
| Replacement of lost/stolen cards | Rs 100 + VAT | N/A | N/A | |
| Withdrawals | ||||
| Bank's ATM | Free | N/A | N/A | |
| Other bank's ATM | Rs 80 per transaction | N/A | N/A | |
| Overseas | Rs 80 per transaction | N/A | N/A |
| 15 | Others | |||
| Telegraphic transfer | Inward telegraphic transfer: Rs 150 Outward telegraphic transfer: From a local currency account: Rs 400 From a foreign currency account: Rs 400 + 0.5% CILE, min USD 10 max USD 100 |
Inward telegraphic transfer: Rs 150 Outward telegraphic transfer: From a local currency account: Rs 400 From a foreign currency account: Rs 400 + 0.5% CILE, min USD 20 |
N/A | |
| MACSS Facility | Rs 100 | Rs 100 | N/A | |
| Audit confirmation certificate | Rs 300 | Rs 750 | N/A | |
| Testimonial/Banker's reference Fee | N/A | N/A | N/A | |
| Letter of reference | Rs 200 | Rs 200 | N/A | |
| Payroll Fee | N/A | By diskette: MUR 100 Manual: MUR 500 for first 20 entries MUR 30 for each additional entry |
N/A | |
| Internet Banking Fee | FREE | HSBCnet Initial Setup Charges includes: Security Device fee - USD 12 per Security device Portfolio set-up - Free of charge Initial Training - Free of charge Monthly Charges Portfolio Maintenance (up to 4 legal entities) - For Transacting & Reporting & Trade Services - Rs 1,000 - For Transacting & Reporting - Rs 600 - For Reporting only - Rs 300 Any additional legal entity reporting (Within Mauritius) (per entity) - Rs 100 Any additional legal entity reporting (Outside Mauritius) (per entity) - Rs 200 One-Off Charges (Per Request) Linking of additional accounts within or outside Mauritius - Free of Charge Additional training via onsite visit - As per taxi fare applicable New Security Device - USD 12 per Security Device Password Reset - Rs 100 Payments advising via email - Free of charge Payment advising via SMS - Rs 5 per SMS Transaction Charges International Telegraphic Transfers (plus normal CILE applicable) - Rs 200 DD Issuance (per transaction) (plus normal CILE applicable) - Rs 100 Internal transfers within HSBC Mauritius (domestic branches only) - Free of charge MACSS Transfer - Rs 50 |
N/A | |
| Duplicate statement of account | Rs 150 per statement | Rs 150 per statement | N/A | |
| Standing Instructions | ||||
| Internal Transfer | Rs 12 | Rs 12 | N/A | |
| Transfer to other banks | Rs 35 | Rs 35 | N/A | |
| Direct Debit | Rs 15 | Rs 15 | N/A | |
| Purchase of foreign cheques.bank drafts | Rs 150 per cheque + overseas bank charges if any | Rs 250 per cheque + overseas bank charges if any | N/A | |
| Office Cheque Issuance | Rs 150 | Rs 150 | N/A | |
| Cheque book facility | N/A | N/A | ||
| Cheque Returned | N/A | |||
| Inwards | Rs 25 | Rs 25 | N/A | |
| Outwards | Rs 250 | Rs 250 | N/A | |
| Stop payment orders | Rs 125 | Rs 125 | N/A | |
| Safe deposit lockers | Annual rental price: Type A (22'x16'x16') - Rs 4,000 + VAT Type B (22'x8'x16') - Rs 3,000 + VAT Type C (22'x8.125'x8') - Rs 2,000 + VAT Type D (22'x4'x8') - Rs 1,200 + VAT |
Annual rental price: Type A (22'x16'x16') - Rs 4,000 + VAT Type B (22'x8'x16') - Rs 3,000 + VAT Type C (22'x8.125'x8') - Rs 2,000 + VAT Type D (22'x4'x8') - Rs 1,200 + VAT |
N/A | |
| Night safe | N/A | N/A | N/A |
| For further information or details on any of the above or full range of fees, please contact the bank or visit its website |